<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PolITiGenomics &#187; health</title>
	<atom:link href="http://www.politigenomics.com/tag/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politigenomics.com</link>
	<description>Politics, Information Technology, and Genomics</description>
	<lastBuildDate>Thu, 21 Apr 2011 17:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breast cancer quartet</title>
		<link>http://www.politigenomics.com/2010/04/breast-cancer-quartet.html</link>
		<comments>http://www.politigenomics.com/2010/04/breast-cancer-quartet.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:59:11 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2250</guid>
		<description><![CDATA[Today in Nature our recent research studying basal-like breast cancer as compared to normal DNA, a subsequent brain metastasis, and a xenograft derived from the primary tumor (a xenograft is the implantation of a portion of the tumor biopsy into the fatty tissue of an immunodeficient mouse) was published along with an commentary by Joe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nature.com/nature/journal/v464/n7291/fig_tab/464989a_F1.html"><img alt="" src="http://www.nature.com/nature/journal/v464/n7291/images/464989a-f1.2.jpg" title="Breast Cancer Quartet" class="alignright" width="250" height="127" /></a></p>
<p>Today in Nature our recent research studying <a href="http://www.nature.com/nature/journal/v464/n7291/abs/nature08989.html">basal-like breast cancer as compared to normal DNA, a subsequent brain metastasis, and a xenograft derived from the primary tumor</a> (a xenograft is the implantation of a portion of the tumor biopsy into the fatty tissue of an immunodeficient mouse) was published along with an <a href="http://www.nature.com/nature/journal/v464/n7291/full/464989a.html">commentary by Joe Gray</a>. Surprisingly, while the xenograft was derived from the primary tumor, its mutational profile had many characteristics similar to that of the brain metastasis. This finding indicates that mutations required for successful transplantation of a tumor into a mouse are perhaps similar to those required for the formation of metastasis (and provide insights into why some tumor types are not prone to metastasis and fail to grow xenografts). The article also represents the first publication of the complete sequence of an African-American female.</p>
<p>You can find news coverage of the article and its findings at <a href="http://www.publicbroadcasting.net/kwmu/news.newsmain/article/0/0/1636657/St..Louis.Public.Radio.News/Tumor.genomes.may.reveal.how.cancer.spreads">KWMU</a>, <a href="http://www.businessweek.com/lifestyle/content/healthday/638087.html">BusinessWeek</a>, <a href="http://www.news24.com/SciTech/News/Killer-cancer-had-50-mutations-20100415">News24</a>, <a href="http://www.genomeweb.com/sequencing/genome-sequencing-study-offers-clues-about-basal-breast-cancer-metastasis">GenomeWeb</a>, and the <a href="http://news.wustl.edu/news/Pages/20568.aspx">WU Record</a> (includes video).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/04/breast-cancer-quartet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sing like a bird</title>
		<link>http://www.politigenomics.com/2010/04/sing-like-a-bird.html</link>
		<comments>http://www.politigenomics.com/2010/04/sing-like-a-bird.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:45:14 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2213</guid>
		<description><![CDATA[The zebra finch reference genome and several companion papers are being published today in Nature and Genome Research. The zebra finch is a model for human vocal development and it is hoped that a better understanding of its genome and the genes involved in learning song can shed light on how humans learn language. These [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.wustl.edu/news/Pages/20479.aspx"><img alt="zebra finch" src="http://news.wustl.edu/news/PublishingImages/zebra%20finch2_b_primary.jpg" title="zebra finch" class="alignright" width="200" height="161" /></a></p>
<p>The <a href="http://genome.wustl.edu/highlights/article/can_your_genomes_carry_a_tune/">zebra finch</a> reference genome and several companion papers are being published today in <a href="http://www.nature.com/nature/focus/zebrafinch/">Nature</a> and <a href="http://genome.cshlp.org/">Genome Research</a>. The zebra finch is a model for human vocal development and it is hoped that a better understanding of its genome and the genes involved in learning song can shed light on how humans learn language. These learnings may be helpful to researchers studying diseases that slow language development such as autism. <a href="http://genome.wustl.edu/people/warren_wes">Wes Warren</a> of <a href="http://genome.wustl.edu/">The Genome Center</a> led the consortium to sequence the reference genome. Coverage of the publications can be found at  the <a href="http://news.bbc.co.uk/2/hi/science/nature/8597808.stm">BBC</a>, <a href="http://www.abc.net.au/news/stories/2010/04/01/2863008.htm?section=world">ABC</a>, <a href="http://www.cbsnews.com/stories/2010/03/31/tech/main6351374.shtml">CBS</a>, <a href="http://www.npr.org/templates/story/story.php?storyId=125389423">NPR</a>/<a href="http://www.publicbroadcasting.net/kwmu/news.newsmain/article/1/0/1630864/St..Louis.Public.Radio.News/Songbird.Genome.May.Reveal.Clues.to.Human.Speech">KWMU</a>, <a href="http://www.independent.co.uk/news/science/birds-hold-key-to-secret-of-human-speech-1932745.html">The Independent</a>, <a href="http://www.stltoday.com/stltoday/news/stories.nsf/sciencemedicine/story/A8F656AFE6FCC34D862576F80004BB7D?OpenDocument">St. Louis Post-Dispatch</a>, <a href="http://www.genomeweb.com/sequencing/international-team-sequences-songbird-genome">GenomeWeb</a>, and <a href="http://news.wustl.edu/news/Pages/20479.aspx">WU Record</a> (includes a video).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/04/sing-like-a-bird.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling aromatase inhibitor response in breast cancer</title>
		<link>http://www.politigenomics.com/2010/03/profiling-aromatase-inhibitor-response-in-breast-cancer.html</link>
		<comments>http://www.politigenomics.com/2010/03/profiling-aromatase-inhibitor-response-in-breast-cancer.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:26:34 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2205</guid>
		<description><![CDATA[GenomeWeb&#8217;s In Sequence magazine recently posted a story about The Genome Center&#8216;s efforts, led by Elaine Mardis, to determine genetic patterns associated with aromatase inhibitor, a common therapy that blocks estrogen production, response in breast cancer. The hope is that we can find certain patterns of mutations that associate with therapy response (or non-response). Then, [...]]]></description>
			<content:encoded><![CDATA[<p>GenomeWeb&#8217;s <a href="http://www.genomeweb.com/sequencing">In Sequence</a> magazine recently posted a story about <a href="http://genome.wustl.edu/">The Genome Center</a>&#8216;s efforts, led by <a href="http://genome.wustl.edu/people/mardis_elaine">Elaine Mardis</a>, to determine <a href="http://www.genomeweb.com/sequencing/washu-sequencing-breast-cancer-tumors-determine-genomic-profile-aromatase-inhibi">genetic patterns associated with aromatase inhibitor, a common therapy that blocks estrogen production, response in breast cancer</a>. The hope is that we can find certain patterns of mutations that associate with therapy response (or non-response). Then, genetic tests can be developed that probe these mutations and they can be used to predict whether patients will respond to the therapy. Those that are predicted to respond will receive aromatase inhibitor therapy; those that are predicted to not respond will receive some other course of treatment. In other words, the goal is to further refine personalized medicine in breast cancer treatment. As the article states, we are going to sequence the whole genomes of 50 patients&#8217; tumor and normal genomes (we already have completed the sequencing of over 40 patients), 25 responders and 25 non-responders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/03/profiling-aromatase-inhibitor-response-in-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCI on PCGP</title>
		<link>http://www.politigenomics.com/2010/01/nci-on-pcgp.html</link>
		<comments>http://www.politigenomics.com/2010/01/nci-on-pcgp.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:44:08 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2046</guid>
		<description><![CDATA[The National Cancer Institute (NCI) posted a couple stories that discuss, directly and indirectly, the Pediatric Cancer Genome Project. The first, St. Jude, Washington University Launch Genome Project for Childhood Cancers, is, obviously, about the project. The second is A Conversation about Sequencing Cancer Genomes with Dr. Elaine Mardis.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cancer.gov/">National Cancer Institute (NCI)</a> posted a couple stories that discuss, directly and indirectly, the <a href="http://www.pediatriccancergenomeproject.org/site/">Pediatric Cancer Genome Project</a>. The first, <a href="http://www.cancer.gov/ncicancerbulletin/012610/page2">St. Jude, Washington University Launch Genome Project for Childhood Cancers</a>, is, obviously, about the project. The second is <a href="http://www.cancer.gov/ncicancerbulletin/012610/page5">A Conversation about Sequencing Cancer Genomes with Dr. Elaine Mardis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/01/nci-on-pcgp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric Cancer Genome Project</title>
		<link>http://www.politigenomics.com/2010/01/pediatric-cancer-genome-project.html</link>
		<comments>http://www.politigenomics.com/2010/01/pediatric-cancer-genome-project.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:36:17 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2017</guid>
		<description><![CDATA[Today, St. Jude Children’s Research Hospital and Washington University School of Medicine in St. Louis announced a joint Pediatric Cancer Genome Project. This project aims to sequence tumor and normal genomes from over 600 pediatric cancer patients over three years. There is a press conference today (right now) at the National Press Club in Washington, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pediatriccancergenomeproject.org/site/"><img alt="" src="http://news.wustl.edu/news/PublishingImages/NEW-Genome-Logo-Final-primary.jpg" title="Pediatric Cancer Genome Project" class="alignright" width="300" height="295" /></a></p>
<p>Today, <a href="https://www.stjude.org/">St. Jude Children’s Research Hospital</a> and <a href="http://medschool.wustl.edu/">Washington University School of Medicine in St. Louis</a> announced a joint <a href="http://www.pediatriccancergenomeproject.org/site/">Pediatric Cancer Genome Project</a>. This project aims to sequence tumor and normal genomes from over 600 pediatric cancer patients over three years. There is a press conference today (right now) at the <a href="http://npc.press.org/">National Press Club</a> in Washington, DC (click on the 10 a.m. item in the DayBook on the left-hand side of the page). St. Jude&#8217;s will be supplying the tissue samples and <a href="http://genome.wustl.edu/">The Genome Center</a> will be doing all of the whole-genome sequencing on the samples. Genomic analysis will be done jointly between WU and St. Jude&#8217;s. It&#8217;s an ambitious project and personally I am very excited to be a part of it. You can find more coverage of the project in the press at the <a href="http://news.wustl.edu/news/Pages/20133.aspx">WU NewsRoom</a>, <a href="http://www.genomeweb.com/sequencing/washu-st-jude-team-launches-pediatric-cancer-sequencing-project">GenomeWeb</a>, <a href="http://online.wsj.com/article/BT-CO-20100125-712122.html?mod=WSJ_latestheadlines">Wall Street Journal</a>, <a href="http://www.businessweek.com/ap/financialnews/D9DEUKHG3.htm">BusinessWeek</a>, <a href="http://www.usatoday.com/news/health/2010-01-26-genome26_st_N.htm">USA Today</a>, Memphis&#8217; <a href="http://www.commercialappeal.com/news/2010/jan/25/st-jude-partnership-will-clear-way-cancer-treatmen/">The Commercial Appeal</a>, <a href="http://www.publicbroadcasting.net/kwmu/news.newsmain/article/1/0/1603847/St..Louis.Public.Radio.News/New.$65.million.childhood.cancer.project.underway">KWMU</a> (local NPR station), <a href="http://www.cbc.ca/health/story/2010/01/25/child-cancer-genome.html">CBC</a>, and the <a href="http://stlouis.bizjournals.com/stlouis/stories/2010/01/25/daily2.html">St. Louis Business Journal</a>. You can find video interviews with some of the principles on the <a href="http://www.pediatriccancergenomeproject.org/site/multimedia">project&#8217;s multimedia web site</a>.</p>
<p><strong>Update:</strong> I have added links to press coverage as it has become available (and will continue to do so).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/01/pediatric-cancer-genome-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care expansion expands more than just coverage</title>
		<link>http://www.politigenomics.com/2010/01/health-care-expansion-expands-more-than-just-coverage.html</link>
		<comments>http://www.politigenomics.com/2010/01/health-care-expansion-expands-more-than-just-coverage.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:53:26 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1839</guid>
		<description><![CDATA[Fareed Zakaria is one of those rare news analysts that has a deep understanding of issues and is able to distill complex topics into their most salient points. Early this past November, nearly two months before the Senate even passed a bill, Mr. Zakaria&#8217;s column in Newsweek had this to say about the health care [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fareedzakaria.com/">Fareed Zakaria</a> is one of those rare news analysts that has a deep understanding of issues and is able to distill complex topics into their most salient points. Early this past November, nearly two months before the Senate even passed a bill, <a href="http://www.newsweek.com/id/221611">Mr. Zakaria&#8217;s column in Newsweek</a> had this to say about the health care overhaul.<br />
<blockquote>There are two great health-care crises in America&mdash;one involving coverage and the other cost. The Obama plan appears likely to tackle the first but not the second. This is bad economics but also bad politics: the crisis of cost affects 85 percent of Americans, while the crisis of coverage affects about 15 percent. Obama&#8217;s message to the country appears to be &#8220;We have a dysfunctional health-care system with out-of-control costs, and let&#8217;s add 45 million people to it.&#8221;</p></blockquote>
<p> With the recent passage of the Senate&#8217;s bill, one that expands coverage but does nothing to control costs, his statement is even more true. So why is the cost of health care not getting adequately addressed? Because there are large corporations that are making huge sums of money from the system as it currently exists and they are willing to spend a small fraction of their earnings to &#8220;convince&#8221; lawmakers that their continued profiteering is good for those lawmakers, er, America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/01/health-care-expansion-expands-more-than-just-coverage.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change Congress</title>
		<link>http://www.politigenomics.com/2009/12/change-congress.html</link>
		<comments>http://www.politigenomics.com/2009/12/change-congress.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:13:07 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1791</guid>
		<description><![CDATA[Below is an email from Lawrence Lessig of Change Congress. The Senate passed its health care bill last week, and as you may have noticed, the final version looks quite different from the original legislation introduced last summer. What&#8217;s happened in the meantime is a case study in what&#8217;s wrong with Congress &#8212; and a [...]]]></description>
			<content:encoded><![CDATA[<p>Below is an email from Lawrence Lessig of <a href="http://change-congress.org/">Change Congress</a>.</p>
<blockquote><p>The Senate passed its health care bill last week, and as you may have noticed, the final version looks quite different from the original legislation introduced last summer. </p>
<p><strong>What&#8217;s happened in the meantime is a case study in what&#8217;s wrong with Congress &#8212; and a map of the work that lies ahead of us as we enter into a new year</strong>. </p>
<p>Take a look at one popular bogeyman of the day, Joe Lieberman. The people of his state strongly supported the public option, 68 percent to 21 percent in a recent poll. But Senator Lieberman almost single-handedly killed the public option, threatening to filibuster any legislation that included it. So why&#8217;d he do it? </p>
<p>Maybe Joe was acting on principle, and perhaps he believes every word that&#8217;s come out of his mouth in the past month. We don&#8217;t know. What we do know is that special interests in the insurance, health care, and pharmaceutical industries have given Joe Lieberman millions in campaign contributions. </p>
<p>It&#8217;s easy to pick on Joe Lieberman, but he&#8217;s far from the only member of Congress whose motives we can&#8217;t know. The point isn&#8217;t that these 535 people are evil. It&#8217;s that a vast and confusing network of influences stands between the public and our elected representatives, undermining trust in Congress and giving us no choice, finally, but to assume the worst whenever a member doesn&#8217;t vote the way we might have liked. </p>
<p>Fixing the problem doesn&#8217;t mean voting out the feckless Democrats or the obstructionist Republicans. It doesn&#8217;t even mean voting out Senator Lieberman. <strong>As long as our legislative process is held in thrall to an economy of influence that nearly requires members to play nice with the special interests, the will of the people &#8212; on the left and on the right &#8212; will continue to be stymied on every issue, in every Congress, under every administration</strong>.</p>
<p>The good news &#8212; yes, there is good news &#8212; is that, thanks to the health care mess, the public has never been more engaged on the issue of electoral reform than it is today. People who hated the bill and people who loved it have watched with growing disgust as the process seemed to be derailed, and the legislation itself torn apart by the highest bidders. </p>
<p><strong>And what these people want to know is: How can we build a system in which the <em>American people</em> are the highest bidder?</strong> </p>
<p>I&#8217;m grateful you&#8217;ve decided to join our campaign to achieve real reform and finally take the money out of our political system. In the new year, we&#8217;ll be expanding these efforts &#8212; and your continued participation will be critical to our success. To get started, forward this email to your family and friends and tell them to visit <a href="http://action.change-congress.org/page/m/bedf820/491cb3d5/2f8410a7/3325e59b/3297517589/VEsF/">http://change-congress.org</a> to learn more. </p>
<p>The challenges have never felt more urgent, and never more daunting. But the will to win this fight has never run so deep, or so wide. 2010 is going to be a very good year for our movement. </p>
<p>Thank you, and a happy and healthy New Year to you and yours. </p>
<p>&#8211; Lawrence Lessig</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/12/change-congress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELSI wrap up</title>
		<link>http://www.politigenomics.com/2009/12/elsi-wrap-up.html</link>
		<comments>http://www.politigenomics.com/2009/12/elsi-wrap-up.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:31:32 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1787</guid>
		<description><![CDATA[Dan Vorhaus over at Genomics Law Report just posted a PDF of all essays in the What ELSI is New? series. This series has a lot of good essays about how the current genomics era interplays with ethical, legal, social, and health issues.]]></description>
			<content:encoded><![CDATA[<p>Dan Vorhaus over at <a href="http://www.genomicslawreport.com/">Genomics Law Report</a> just posted a <a href="http://www.genomicslawreport.com/wp-content/uploads/2009/12/ELSI-eBook.pdf">PDF</a> of all essays in the <a href="http://www.genomicslawreport.com/index.php/2009/12/14/what-elsi-was-new-plenty/">What ELSI is New?</a> series. This <a href="http://www.genomicslawreport.com/index.php/2009/10/02/what-elsi-is-new-table-of-contents/">series</a> has a lot of good essays about how the current genomics era interplays with ethical, legal, social, and health issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/12/elsi-wrap-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn genome sequenced published</title>
		<link>http://www.politigenomics.com/2009/11/corn-genome-sequenced-published.html</link>
		<comments>http://www.politigenomics.com/2009/11/corn-genome-sequenced-published.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:20:09 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1712</guid>
		<description><![CDATA[Chalk another one up for the corn lobby (damn those Iowa caucuses!), the maize genome has been published. More seriously, this maize genome reference sequence, much like the human genome reference sequence, provides a foundation for truly revolutionary research into the relationship between genotypes and specific traits and, since genetic engineering is slightly more acceptable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencemag.org/content/vol326/issue5956/index.dtl"><img alt="" src="http://www.sciencemag.org/content/vol326/issue5956/images/medium/covermed.gif" title="Science Maize" class="alignright" width="244" height="311" /></a></p>
<p>Chalk another one up for the corn lobby (damn those Iowa caucuses!), the <a href="http://www.sciencemag.org/cgi/content/abstract/326/5956/1112">maize genome has been published</a>. More seriously, this maize genome reference sequence, much like the human genome reference sequence, provides a foundation for truly revolutionary research into the relationship between genotypes and specific traits and, since genetic engineering is slightly more acceptable in corn than humans, developing strains of corn that can thrive in, for example, warmer, drier climates. <a href="http://genome.wustl.edu/">The Genome Center</a> led the sequencing effort and collaborated with several institutions on the analysis, resulting in 13 companion papers published in <a href="http://www.sciencemag.org/content/vol326/issue5956/index.dtl">Science</a> and <a href="http://collections.plos.org/plosgenetics/maize.php">PLoS Genetics</a>. The sequencing was quite a challenge because of the highly repetitive nature of corn&#8217;s tetraploid (there are four copies of each chromosome as compared to the diploid (two copies) human genome) genome. There is a lot of coverage in the <a href="http://news.google.com/news/search?aq=f&#038;cf=all&#038;ned=us&#038;hl=en&#038;q=corn+genome">popular press</a>, including <a href="http://www.scientificamerican.com/article.cfm?id=corn-genome-cracked">Scientific American</a>, <a href="http://www.popsci.com/technology/article/2009-11/decoded-corn-genome-promises-higher-yields-better-bio-fuels-new-plastics">Popular Science</a>, and, of course, <a href="http://www.farmanddairy.com/news/kernels-of-truth-researchers-sequence-the-maize-genome/13580.html">Farm and Dairy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/11/corn-genome-sequenced-published.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For the people?</title>
		<link>http://www.politigenomics.com/2009/11/for-the-people.html</link>
		<comments>http://www.politigenomics.com/2009/11/for-the-people.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:22:48 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1695</guid>
		<description><![CDATA[Why are Sens. Lieberman and Bayh threatening to filibuster health care bills if they contain a &#8220;public option&#8221;? Well, both Senators and their wives receive large sums of money from the private health insurance industry. Millions of dollars. Is this why? Does it matter? Just the fact that this question is relevant indicates something is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://salsa.wiredforchange.com/o/5148/t/3392/shop/custom.jsp?donate_page_KEY=2992"><img alt="" src="http://change-congress.org/static/images/lieberman_bribery_eight.png" title="Lieberman, legalized bribery?" class="alignright" width="300" height="250" /></a></p>
<p>Why are Sens. Lieberman and Bayh threatening to filibuster health care bills if they contain a &#8220;public option&#8221;? Well, both Senators and their <em>wives</em> receive large sums of money from the private health insurance industry. Millions of dollars. Is this why? Does it matter? Just the fact that this question is relevant indicates something is severely wrong with our system of campaign finance and lobbying. You can learn more about <a href="http://salsa.wiredforchange.com/o/5148/t/3392/shop/custom.jsp?donate_page_KEY=2992">their relationships with the private health care industry and make a difference at Change-Congress.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/11/for-the-people.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

