<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PolITiGenomics &#187; HMP</title>
	<atom:link href="http://www.politigenomics.com/tag/hmp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politigenomics.com</link>
	<description>Politics, Information Technology, and Genomics</description>
	<lastBuildDate>Thu, 21 Apr 2011 17:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HMP Short Attention Span Theater</title>
		<link>http://www.politigenomics.com/2009/07/hmp-short-attention-span-theater.html</link>
		<comments>http://www.politigenomics.com/2009/07/hmp-short-attention-span-theater.html#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:49:05 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HMP]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1360</guid>
		<description><![CDATA[For those of you who don&#8217;t like reading, The Genome Center&#8217;s George Weinstock, Ph.D., explains the Human Microbiome Project and a few of the HMP demonstration project grants in under two and a half minutes.]]></description>
			<content:encoded><![CDATA[<p>For those of you who don&#8217;t like reading, The Genome Center&#8217;s <a href="http://genome.wustl.edu/people/weinstock_george">George Weinstock, Ph.D.</a>, explains the <a href="http://videonews.wustl.edu/?play=Human_microbiome">Human Microbiome Project and a few of the HMP demonstration project grants</a> in under two and a half minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/07/hmp-short-attention-span-theater.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stimulated HMP</title>
		<link>http://www.politigenomics.com/2009/07/stimulated-hmp.html</link>
		<comments>http://www.politigenomics.com/2009/07/stimulated-hmp.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:45:13 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HMP]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1315</guid>
		<description><![CDATA[I should have mentioned in my previous post on HMP funding that the number of grants awarded and the total amount awarded was larger than the original request for applications specified thanks to the American Recovery and Reinvestment Act (ARRA) (i.e., the much-debated stimulus). I guess this is another example of ARRA not fixing in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politigenomics.com/wp-content/uploads/2009/07/hmp-logo.jpg"><img src="http://www.politigenomics.com/wp-content/uploads/2009/07/hmp-logo.jpg" alt="HMP" title="HMP" width="150" height="101" class="alignright size-full wp-image-1332" /></a></p>
<p>I should have mentioned in my previous post on <a href="http://www.politigenomics.com/2009/06/hmp-funding-announced.html">HMP funding</a> that the number of grants awarded and the total amount awarded was larger than the original request for applications specified thanks to the <a href=" http://www.recovery.gov/?q=content/act">American Recovery and Reinvestment Act (ARRA)</a> (i.e., the much-debated stimulus). I guess this is another example of ARRA not fixing in four months an economic crisis that was twenty years in the making. I also forgot to mention that we at <a href="http://genome.wustl.edu/">The Genome Center</a> are collaborating on two other demonstration project grants. In addition to the three I listed in the first post, we are collaborating with J. Dennis Fortenberry, M.D., at <a href="http://www.iupui.edu/">IUPUI</a> studying the <a href="http://homepages.indiana.edu/web/page/normal/11282.html">adolescent male urethral microbiome and its relation to puberty, sexual activity and sexually transmitted disease</a> and Huiying Li, Ph.D., from <a href="http://www.ucla.edu/">UCLA</a> studying the association between the skin microbiome and acne. An interesting twist in the Fortenberry study is that the researchers will give the participants cell phones with unlimited text messaging so that they can receive and respond to questions from the researchers on a daily basis rather than keep journals or diaries. It is left as an exercise for the reader to determine how giving a teen unlimited text messaging capabilities will skew the study participants and their behavior (but hopefully not their microbiome).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/07/stimulated-hmp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMP funding announced</title>
		<link>http://www.politigenomics.com/2009/06/hmp-funding-announced.html</link>
		<comments>http://www.politigenomics.com/2009/06/hmp-funding-announced.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:38:36 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HMP]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1299</guid>
		<description><![CDATA[The major funding announcements for the Human Microbiome Project were made public today. Washington University School of Medicine in St. Louis really stands out amongst those awarded grants. As the NIH press release indicates, in addition to the The Genome Center&#8216;s $16.1M large-scale sequencing grant (the largest of the sequencing grants), Ellen Li, MD, PhD, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nihroadmap.nih.gov/hmp/"><img alt="Human Microbiome Projec" src="http://nihroadmap.nih.gov/hmp/images/biomeGirl.jpg" title="Human Microbiome Project" class="alignright" width="250" height="333" /></a></p>
<p>The major funding announcements for the <a href="http://nihroadmap.nih.gov/hmp/">Human Microbiome Project</a> were made public today. <a href="http://medschool.wustl.edu/">Washington University School of Medicine in St. Louis</a> really stands out amongst those awarded grants. As the <a href="http://www.genome.gov/27532465">NIH press</a> release indicates, in addition to the <a href="http://genome.wustl.edu/">The Genome Center</a>&#8216;s $16.1M large-scale sequencing grant (the largest of the sequencing grants), <a href="http://mednews.wustl.edu/news/page/normal/14295.html">Ellen Li, MD, PhD, Greg Storch, MD, and Phil Tarr, MD, each received about $1M demonstration project grants</a> to study Crohn&#8217;s disease, viruses that cause sudden high fevers in children, and necrotizing enterocolitis (a devastating intestinal disease mainly affecting premature infants), respectively. You can find more coverage of the grant announcements at GenomeWeb <a href="http://www.genomeweb.com/nih-awards-42m-more-human-microbiome-studies">Daily News</a> and <a href="http://www.genomeweb.com/sequencing/nih-awards-286m-three-sequencing-centers-part-42m-round-human-microbiome-project">In Sequence</a> and the <a href="http://stlouis.bizjournals.com/stlouis/stories/2009/06/22/daily25.html">St. Louis Business Journal</a>.</p>
<p>While HMP pilot projects and &#8220;jump start&#8221; funding has allowed some of the work to get underway, it really all begins now in earnest. Considering that the human microbiome makes up about 90% of the cells in the human body, i.e., only 10% of the cells in the human body are actually human, unraveling the complex interactions of all these microbes at different body sites is a daunting task. There is already evidence suggesting that the microbiome can affect many aspects of human health, from intestinal disease to gum disease to cancer to obesity. Much like the <a href="http://www.genome.gov/10001772">Human Genome Project</a> paved the way for further medical discoveries, so too will the HMP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/06/hmp-funding-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More work to be done</title>
		<link>http://www.politigenomics.com/2008/03/more-work-to-be-done.html</link>
		<comments>http://www.politigenomics.com/2008/03/more-work-to-be-done.html#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:12:00 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[1000 Genomes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HMP]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=51</guid>
		<description><![CDATA[A significant amount of effort in genomics over the past year has focused on cancer-related sequencing. However, as a recent story on the role of genetics in schizophrenia demonstrates, there are many conditions that have a devastating impact on human health that, if not diseases of the genome, are greatly affected by an individual&#8217;s genome. [...]]]></description>
			<content:encoded><![CDATA[<p>A significant amount of effort in genomics over the past year has focused on cancer-related sequencing.  However, as a recent story on the <a href="http://www.npr.org/templates/story/story.php?storyId=89163694">role of genetics in schizophrenia</a> demonstrates, there are many conditions that have a devastating impact on human health that, if not diseases of the genome, are greatly affected by an individual&#8217;s genome.  The <a href="http://www.1000genomes.org/">1000 Genomes Project</a> will lay a significant foundation for studying the role of the genome in such conditions.  In addition, the <a href="http://nihroadmap.nih.gov/hmp/">Human Microbiome Project</a> will help us understand the many genomes that our bodies depend on to live.  Add to that continued sequencing of interesting comparative genomes and <a href="http://en.wikipedia.org/wiki/Pathogen">pathogen</a>/<a href="http://en.wikipedia.org/wiki/Vector_%28biology%29">vector</a> genomes and you come up with a comprehensive plan for applying the science of genomics to human health; a springboard for better understanding of schizophrenia, <a href="http://www.genome.gov/25522099">autism</a>, <a href="http://www.genome.gov/10001217">Parkinson&#8217;s disease</a>, and <a href="http://www.genome.gov/10001204">many more diseases</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2008/03/more-work-to-be-done.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

