<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PolITiGenomics &#187; wustl</title>
	<atom:link href="http://www.politigenomics.com/tag/wustl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politigenomics.com</link>
	<description>Politics, Information Technology, and Genomics</description>
	<lastBuildDate>Thu, 21 Apr 2011 17:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breast cancer quartet</title>
		<link>http://www.politigenomics.com/2010/04/breast-cancer-quartet.html</link>
		<comments>http://www.politigenomics.com/2010/04/breast-cancer-quartet.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:59:11 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2250</guid>
		<description><![CDATA[Today in Nature our recent research studying basal-like breast cancer as compared to normal DNA, a subsequent brain metastasis, and a xenograft derived from the primary tumor (a xenograft is the implantation of a portion of the tumor biopsy into the fatty tissue of an immunodeficient mouse) was published along with an commentary by Joe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nature.com/nature/journal/v464/n7291/fig_tab/464989a_F1.html"><img alt="" src="http://www.nature.com/nature/journal/v464/n7291/images/464989a-f1.2.jpg" title="Breast Cancer Quartet" class="alignright" width="250" height="127" /></a></p>
<p>Today in Nature our recent research studying <a href="http://www.nature.com/nature/journal/v464/n7291/abs/nature08989.html">basal-like breast cancer as compared to normal DNA, a subsequent brain metastasis, and a xenograft derived from the primary tumor</a> (a xenograft is the implantation of a portion of the tumor biopsy into the fatty tissue of an immunodeficient mouse) was published along with an <a href="http://www.nature.com/nature/journal/v464/n7291/full/464989a.html">commentary by Joe Gray</a>. Surprisingly, while the xenograft was derived from the primary tumor, its mutational profile had many characteristics similar to that of the brain metastasis. This finding indicates that mutations required for successful transplantation of a tumor into a mouse are perhaps similar to those required for the formation of metastasis (and provide insights into why some tumor types are not prone to metastasis and fail to grow xenografts). The article also represents the first publication of the complete sequence of an African-American female.</p>
<p>You can find news coverage of the article and its findings at <a href="http://www.publicbroadcasting.net/kwmu/news.newsmain/article/0/0/1636657/St..Louis.Public.Radio.News/Tumor.genomes.may.reveal.how.cancer.spreads">KWMU</a>, <a href="http://www.businessweek.com/lifestyle/content/healthday/638087.html">BusinessWeek</a>, <a href="http://www.news24.com/SciTech/News/Killer-cancer-had-50-mutations-20100415">News24</a>, <a href="http://www.genomeweb.com/sequencing/genome-sequencing-study-offers-clues-about-basal-breast-cancer-metastasis">GenomeWeb</a>, and the <a href="http://news.wustl.edu/news/Pages/20568.aspx">WU Record</a> (includes video).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/04/breast-cancer-quartet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterpated</title>
		<link>http://www.politigenomics.com/2010/04/twitterpated.html</link>
		<comments>http://www.politigenomics.com/2010/04/twitterpated.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:01:45 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2241</guid>
		<description><![CDATA[Just wanted to let everyone know that The Genome Center is now on Facebook and Twitter. So become a fan a listen to our tweets (immediately after typing that sentence I got the overwhelming feeling that I am an old dork who uses hipster jargon to try to sound cool).]]></description>
			<content:encoded><![CDATA[<p>Just wanted to let everyone know that <a href="http://genome.wustl.edu/">The Genome Center</a> is now on <a href="http://www.facebook.com/pages/The-Genome-Center-at-Washington-University/107175642653384?ref=ts">Facebook</a> and <a href="http://twitter.com/TheGenomeCenter">Twitter</a>. So become a fan a listen to our tweets (immediately after typing that sentence I got the overwhelming feeling that I am an old dork who uses hipster jargon to try to sound cool).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/04/twitterpated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sing like a bird</title>
		<link>http://www.politigenomics.com/2010/04/sing-like-a-bird.html</link>
		<comments>http://www.politigenomics.com/2010/04/sing-like-a-bird.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:45:14 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2213</guid>
		<description><![CDATA[The zebra finch reference genome and several companion papers are being published today in Nature and Genome Research. The zebra finch is a model for human vocal development and it is hoped that a better understanding of its genome and the genes involved in learning song can shed light on how humans learn language. These [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.wustl.edu/news/Pages/20479.aspx"><img alt="zebra finch" src="http://news.wustl.edu/news/PublishingImages/zebra%20finch2_b_primary.jpg" title="zebra finch" class="alignright" width="200" height="161" /></a></p>
<p>The <a href="http://genome.wustl.edu/highlights/article/can_your_genomes_carry_a_tune/">zebra finch</a> reference genome and several companion papers are being published today in <a href="http://www.nature.com/nature/focus/zebrafinch/">Nature</a> and <a href="http://genome.cshlp.org/">Genome Research</a>. The zebra finch is a model for human vocal development and it is hoped that a better understanding of its genome and the genes involved in learning song can shed light on how humans learn language. These learnings may be helpful to researchers studying diseases that slow language development such as autism. <a href="http://genome.wustl.edu/people/warren_wes">Wes Warren</a> of <a href="http://genome.wustl.edu/">The Genome Center</a> led the consortium to sequence the reference genome. Coverage of the publications can be found at  the <a href="http://news.bbc.co.uk/2/hi/science/nature/8597808.stm">BBC</a>, <a href="http://www.abc.net.au/news/stories/2010/04/01/2863008.htm?section=world">ABC</a>, <a href="http://www.cbsnews.com/stories/2010/03/31/tech/main6351374.shtml">CBS</a>, <a href="http://www.npr.org/templates/story/story.php?storyId=125389423">NPR</a>/<a href="http://www.publicbroadcasting.net/kwmu/news.newsmain/article/1/0/1630864/St..Louis.Public.Radio.News/Songbird.Genome.May.Reveal.Clues.to.Human.Speech">KWMU</a>, <a href="http://www.independent.co.uk/news/science/birds-hold-key-to-secret-of-human-speech-1932745.html">The Independent</a>, <a href="http://www.stltoday.com/stltoday/news/stories.nsf/sciencemedicine/story/A8F656AFE6FCC34D862576F80004BB7D?OpenDocument">St. Louis Post-Dispatch</a>, <a href="http://www.genomeweb.com/sequencing/international-team-sequences-songbird-genome">GenomeWeb</a>, and <a href="http://news.wustl.edu/news/Pages/20479.aspx">WU Record</a> (includes a video).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/04/sing-like-a-bird.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling aromatase inhibitor response in breast cancer</title>
		<link>http://www.politigenomics.com/2010/03/profiling-aromatase-inhibitor-response-in-breast-cancer.html</link>
		<comments>http://www.politigenomics.com/2010/03/profiling-aromatase-inhibitor-response-in-breast-cancer.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:26:34 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2205</guid>
		<description><![CDATA[GenomeWeb&#8217;s In Sequence magazine recently posted a story about The Genome Center&#8216;s efforts, led by Elaine Mardis, to determine genetic patterns associated with aromatase inhibitor, a common therapy that blocks estrogen production, response in breast cancer. The hope is that we can find certain patterns of mutations that associate with therapy response (or non-response). Then, [...]]]></description>
			<content:encoded><![CDATA[<p>GenomeWeb&#8217;s <a href="http://www.genomeweb.com/sequencing">In Sequence</a> magazine recently posted a story about <a href="http://genome.wustl.edu/">The Genome Center</a>&#8216;s efforts, led by <a href="http://genome.wustl.edu/people/mardis_elaine">Elaine Mardis</a>, to determine <a href="http://www.genomeweb.com/sequencing/washu-sequencing-breast-cancer-tumors-determine-genomic-profile-aromatase-inhibi">genetic patterns associated with aromatase inhibitor, a common therapy that blocks estrogen production, response in breast cancer</a>. The hope is that we can find certain patterns of mutations that associate with therapy response (or non-response). Then, genetic tests can be developed that probe these mutations and they can be used to predict whether patients will respond to the therapy. Those that are predicted to respond will receive aromatase inhibitor therapy; those that are predicted to not respond will receive some other course of treatment. In other words, the goal is to further refine personalized medicine in breast cancer treatment. As the article states, we are going to sequence the whole genomes of 50 patients&#8217; tumor and normal genomes (we already have completed the sequencing of over 40 patients), 25 responders and 25 non-responders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/03/profiling-aromatase-inhibitor-response-in-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New data center approved</title>
		<link>http://www.politigenomics.com/2010/03/new-data-center-approved.html</link>
		<comments>http://www.politigenomics.com/2010/03/new-data-center-approved.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:12:16 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2166</guid>
		<description><![CDATA[The Genome Center recently received word that its grant proposal for a data center was approved (St. Louis Business Journal). The $14.3 million grant is funded by National Center for Research Resources and the money comes from ARRA. The grant, along with about $8 million dollars from Washington University, will allow us to essentially duplicate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://genome.wustl.edu/">The Genome Center</a> recently received word that its <a href="http://news.wustl.edu/news/Pages/20393.aspx">grant proposal for a data center was approved</a> (<a href="http://stlouis.bizjournals.com/stlouis/stories/2010/03/08/daily45.html?surround=etf&#038;ana=e_article">St. Louis Business Journal</a>). The $14.3 million grant is funded by <a href="http://http://www.ncrr.nih.gov/">National Center for Research Resources</a> and the money comes from <a href="http://www.recovery.gov/">ARRA</a>. The grant, along with about $8 million dollars from <a href="http://www.wustl.edu/">Washington University</a>, will allow us to essentially duplicate our <a href="http://www.politigenomics.com/2009/10/expansion.html">current data center</a> capacity. We took possession of our current data center in May 2008 and it is already 80-90% full, so this new data center will greatly help us to keep pace with all of the <a href="http://www.pediatriccancergenomeproject.org/site/">exciting, new projects</a> we are undertaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/03/new-data-center-approved.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Me, in podcast form</title>
		<link>http://www.politigenomics.com/2010/02/me-in-podcast-form.html</link>
		<comments>http://www.politigenomics.com/2010/02/me-in-podcast-form.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:40:17 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2158</guid>
		<description><![CDATA[I recently did an interview in advance of my talk at the XGen Congress next month in San Diego. The interview is about 14 minutes and discusses our work at The Genome Center in general and more specifically the software and IT infrastructure we have created to enable the analysis of the massive amounts of [...]]]></description>
			<content:encoded><![CDATA[<p>I recently did an interview in advance of my talk at the <a href="http://www.healthtech.com/xgn">XGen Congress</a> next month in San Diego. The interview is about 14 minutes and discusses our work at <a href="http://genome.wustl.edu/">The Genome Center</a> in general and more specifically the software and IT infrastructure we have created to enable the analysis of the massive amounts of sequence data we generate. The interview is available to download as part of the <a href="http://www.healthtech.com/Conferences_Overview.aspx?ekfrm=97046">XGen Congress podcast series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/02/me-in-podcast-form.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pac&#8217;s out of the bag</title>
		<link>http://www.politigenomics.com/2010/02/the-pacs-out-of-the-bag.html</link>
		<comments>http://www.politigenomics.com/2010/02/the-pacs-out-of-the-bag.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:51:09 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[AGBT]]></category>
		<category><![CDATA[PacBio]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2153</guid>
		<description><![CDATA[Most of you have probably already seen this, but Pacific Biosciences announced the institutions that will be getting their first ten prototype instruments (Bio-IT World, GenomeWeb, MarketWatch). The Genome Center is among the institutions that will be getting one. It looks like PacBio will indeed be the first third generation sequencing company with instruments out [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you have probably already seen this, but <a href="http://www.pacificbiosciences.com/">Pacific Biosciences</a> announced the <a href="http://blogs.forbes.com/sciencebiz/2010/02/speedy-prototype-gene-decoders-sold/?boxes=businesschannelsections">institutions that will be getting their first ten prototype instruments</a> (<a href="http://www.bio-itworld.com/2010/02/23/pacbio-customers.html">Bio-IT World</a>, <a href="http://www.genomeweb.com/sequencing/pacbio-names-first-10-customers-695000-single-molecule-sequencer-first-shipments">GenomeWeb</a>, <a href="http://www.marketwatch.com/story/pacific-biosciences-announces-early-access-customers-for-its-single-molecule-real-time-system-2010-02-23?reflink=MW_news_stmp">MarketWatch</a>). <a href="http://genome.wustl.edu/">The Genome Center</a> is among the institutions that will be getting one. It looks like PacBio will indeed be the first third generation sequencing company with instruments out in the wild. Don&#8217;t get too excited though, it&#8217;s probable that these third generation instruments will be a lot like the first batch of second generation instruments: it will take a while before they are ready for production sequencing, reliably producing good quality data. We&#8217;ll find out more from all the sequencing instrument companies in the coming days at <a href="http://www.agbt.org/">AGBT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/02/the-pacs-out-of-the-bag.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCI on PCGP</title>
		<link>http://www.politigenomics.com/2010/01/nci-on-pcgp.html</link>
		<comments>http://www.politigenomics.com/2010/01/nci-on-pcgp.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:44:08 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2046</guid>
		<description><![CDATA[The National Cancer Institute (NCI) posted a couple stories that discuss, directly and indirectly, the Pediatric Cancer Genome Project. The first, St. Jude, Washington University Launch Genome Project for Childhood Cancers, is, obviously, about the project. The second is A Conversation about Sequencing Cancer Genomes with Dr. Elaine Mardis.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cancer.gov/">National Cancer Institute (NCI)</a> posted a couple stories that discuss, directly and indirectly, the <a href="http://www.pediatriccancergenomeproject.org/site/">Pediatric Cancer Genome Project</a>. The first, <a href="http://www.cancer.gov/ncicancerbulletin/012610/page2">St. Jude, Washington University Launch Genome Project for Childhood Cancers</a>, is, obviously, about the project. The second is <a href="http://www.cancer.gov/ncicancerbulletin/012610/page5">A Conversation about Sequencing Cancer Genomes with Dr. Elaine Mardis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/01/nci-on-pcgp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric Cancer Genome Project</title>
		<link>http://www.politigenomics.com/2010/01/pediatric-cancer-genome-project.html</link>
		<comments>http://www.politigenomics.com/2010/01/pediatric-cancer-genome-project.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:36:17 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2017</guid>
		<description><![CDATA[Today, St. Jude Children’s Research Hospital and Washington University School of Medicine in St. Louis announced a joint Pediatric Cancer Genome Project. This project aims to sequence tumor and normal genomes from over 600 pediatric cancer patients over three years. There is a press conference today (right now) at the National Press Club in Washington, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pediatriccancergenomeproject.org/site/"><img alt="" src="http://news.wustl.edu/news/PublishingImages/NEW-Genome-Logo-Final-primary.jpg" title="Pediatric Cancer Genome Project" class="alignright" width="300" height="295" /></a></p>
<p>Today, <a href="https://www.stjude.org/">St. Jude Children’s Research Hospital</a> and <a href="http://medschool.wustl.edu/">Washington University School of Medicine in St. Louis</a> announced a joint <a href="http://www.pediatriccancergenomeproject.org/site/">Pediatric Cancer Genome Project</a>. This project aims to sequence tumor and normal genomes from over 600 pediatric cancer patients over three years. There is a press conference today (right now) at the <a href="http://npc.press.org/">National Press Club</a> in Washington, DC (click on the 10 a.m. item in the DayBook on the left-hand side of the page). St. Jude&#8217;s will be supplying the tissue samples and <a href="http://genome.wustl.edu/">The Genome Center</a> will be doing all of the whole-genome sequencing on the samples. Genomic analysis will be done jointly between WU and St. Jude&#8217;s. It&#8217;s an ambitious project and personally I am very excited to be a part of it. You can find more coverage of the project in the press at the <a href="http://news.wustl.edu/news/Pages/20133.aspx">WU NewsRoom</a>, <a href="http://www.genomeweb.com/sequencing/washu-st-jude-team-launches-pediatric-cancer-sequencing-project">GenomeWeb</a>, <a href="http://online.wsj.com/article/BT-CO-20100125-712122.html?mod=WSJ_latestheadlines">Wall Street Journal</a>, <a href="http://www.businessweek.com/ap/financialnews/D9DEUKHG3.htm">BusinessWeek</a>, <a href="http://www.usatoday.com/news/health/2010-01-26-genome26_st_N.htm">USA Today</a>, Memphis&#8217; <a href="http://www.commercialappeal.com/news/2010/jan/25/st-jude-partnership-will-clear-way-cancer-treatmen/">The Commercial Appeal</a>, <a href="http://www.publicbroadcasting.net/kwmu/news.newsmain/article/1/0/1603847/St..Louis.Public.Radio.News/New.$65.million.childhood.cancer.project.underway">KWMU</a> (local NPR station), <a href="http://www.cbc.ca/health/story/2010/01/25/child-cancer-genome.html">CBC</a>, and the <a href="http://stlouis.bizjournals.com/stlouis/stories/2010/01/25/daily2.html">St. Louis Business Journal</a>. You can find video interviews with some of the principles on the <a href="http://www.pediatriccancergenomeproject.org/site/multimedia">project&#8217;s multimedia web site</a>.</p>
<p><strong>Update:</strong> I have added links to press coverage as it has become available (and will continue to do so).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/01/pediatric-cancer-genome-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn genome sequenced published</title>
		<link>http://www.politigenomics.com/2009/11/corn-genome-sequenced-published.html</link>
		<comments>http://www.politigenomics.com/2009/11/corn-genome-sequenced-published.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:20:09 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1712</guid>
		<description><![CDATA[Chalk another one up for the corn lobby (damn those Iowa caucuses!), the maize genome has been published. More seriously, this maize genome reference sequence, much like the human genome reference sequence, provides a foundation for truly revolutionary research into the relationship between genotypes and specific traits and, since genetic engineering is slightly more acceptable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencemag.org/content/vol326/issue5956/index.dtl"><img alt="" src="http://www.sciencemag.org/content/vol326/issue5956/images/medium/covermed.gif" title="Science Maize" class="alignright" width="244" height="311" /></a></p>
<p>Chalk another one up for the corn lobby (damn those Iowa caucuses!), the <a href="http://www.sciencemag.org/cgi/content/abstract/326/5956/1112">maize genome has been published</a>. More seriously, this maize genome reference sequence, much like the human genome reference sequence, provides a foundation for truly revolutionary research into the relationship between genotypes and specific traits and, since genetic engineering is slightly more acceptable in corn than humans, developing strains of corn that can thrive in, for example, warmer, drier climates. <a href="http://genome.wustl.edu/">The Genome Center</a> led the sequencing effort and collaborated with several institutions on the analysis, resulting in 13 companion papers published in <a href="http://www.sciencemag.org/content/vol326/issue5956/index.dtl">Science</a> and <a href="http://collections.plos.org/plosgenetics/maize.php">PLoS Genetics</a>. The sequencing was quite a challenge because of the highly repetitive nature of corn&#8217;s tetraploid (there are four copies of each chromosome as compared to the diploid (two copies) human genome) genome. There is a lot of coverage in the <a href="http://news.google.com/news/search?aq=f&#038;cf=all&#038;ned=us&#038;hl=en&#038;q=corn+genome">popular press</a>, including <a href="http://www.scientificamerican.com/article.cfm?id=corn-genome-cracked">Scientific American</a>, <a href="http://www.popsci.com/technology/article/2009-11/decoded-corn-genome-promises-higher-yields-better-bio-fuels-new-plastics">Popular Science</a>, and, of course, <a href="http://www.farmanddairy.com/news/kernels-of-truth-researchers-sequence-the-maize-genome/13580.html">Farm and Dairy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/11/corn-genome-sequenced-published.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

