<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About David Dooling</title>
	<atom:link href="http://www.politigenomics.com/about/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politigenomics.com</link>
	<description>Politics, Information Technology, and Genomics</description>
	<lastBuildDate>Mon, 31 Oct 2011 00:27:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Linked In: The real cost of sequencing &#171; Omically Speaking</title>
		<link>http://www.politigenomics.com/about/comment-page-1#comment-16820</link>
		<dc:creator>Linked In: The real cost of sequencing &#171; Omically Speaking</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.politigenomics.com/dev/?page_id=2#comment-16820</guid>
		<description>[...] In: The real cost of sequencing  By Prithwish, on June 25th, 2010 David Dollinger does a very good job of parsing the numbers behind the dollar value claims and calculates the [...]</description>
		<content:encoded><![CDATA[<p>[...] In: The real cost of sequencing  By Prithwish, on June 25th, 2010 David Dollinger does a very good job of parsing the numbers behind the dollar value claims and calculates the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGBT 2009 &#171; This, That &#38; the Other</title>
		<link>http://www.politigenomics.com/about/comment-page-1#comment-7639</link>
		<dc:creator>AGBT 2009 &#171; This, That &#38; the Other</dc:creator>
		<pubDate>Sun, 22 Mar 2009 04:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.politigenomics.com/dev/?page_id=2#comment-7639</guid>
		<description>[...] David Dooling has his presentation about Next Generation Informatics, and Dan Koboldt has his presentation about comparing various short read aligners. [...]</description>
		<content:encoded><![CDATA[<p>[...] David Dooling has his presentation about Next Generation Informatics, and Dan Koboldt has his presentation about comparing various short read aligners. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

