<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PolITiGenomics &#187; Search Results  &#187;  AML</title>
	<atom:link href="http://www.politigenomics.com/search/AML/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.politigenomics.com</link>
	<description>Politics, Information Technology, and Genomics</description>
	<lastBuildDate>Thu, 21 Apr 2011 17:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What the Crisis Nursery does</title>
		<link>http://www.politigenomics.com/2010/03/what-the-crisis-nursery-does.html</link>
		<comments>http://www.politigenomics.com/2010/03/what-the-crisis-nursery-does.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:09:59 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[crisis nursery]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=2179</guid>
		<description><![CDATA[Below is a nice interview with DiAnne Mueller, CEO of the St. Louis Crisis Nursery, talking about what the Crisis Nursery does and how you can help.]]></description>
			<content:encoded><![CDATA[<p>Below is a nice interview with <a href="http://www.crisisnurserykids.com/ex_director.htm">DiAnne Mueller</a>, CEO of the <a href="http://www.crisisnurserykids.com/">St. Louis Crisis Nursery</a>, talking about what the Crisis Nursery does and how you can help.</p>
<div class="widevideo"><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/35146470001?isVid=1&#038;publisherID=35121359001" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="omnitureAccountID=gntbcstksdk,gntbcstglobal&#038;pageContentCategory=video&#038;pageContentSubcategory=&#038;marketName=St. Louis, MO:ksdk&#038;revSciSeg=J06575_10254|J06575_10395|J06575_50345|J06575_50418&#038;revSciZip=&#038;revSciAge=&#038;revSciGender=&#038;division=Broadcast&#038;SSTSCode=News&#038;videoId=71012484001&#038;playerID=35146470001&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/35146470001?isVid=1&#038;publisherID=35121359001" bgcolor="#FFFFFF" flashVars="omnitureAccountID=gntbcstksdk,gntbcstglobal&#038;pageContentCategory=video&#038;pageContentSubcategory=&#038;marketName=St. Louis, MO:ksdk&#038;revSciSeg=J06575_10254|J06575_10395|J06575_50345|J06575_50418&#038;revSciZip=&#038;revSciAge=&#038;revSciGender=&#038;division=Broadcast&#038;SSTSCode=News&#038;videoId=71012484001&#038;playerID=35146470001&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2010/03/what-the-crisis-nursery-does.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of cancer genome sequencing</title>
		<link>http://www.politigenomics.com/2009/10/state-of-cancer-genome-sequencing.html</link>
		<comments>http://www.politigenomics.com/2009/10/state-of-cancer-genome-sequencing.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:38:42 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1651</guid>
		<description><![CDATA[The Genome Center&#8217;s Elaine Mardis and Rick Wilson have just published a review article on cancer genome sequencing. The article focuses on the application of next-generation sequencing technologies to the study of cancer, covering structural variation studies using low coverage paired-end sequence data, targeted gene sequencing studies using PCR and Sanger sequencing, transcriptome sequencing using [...]]]></description>
			<content:encoded><![CDATA[<p>The Genome Center&#8217;s <a href="http://genome.wustl.edu/people/mardis_elaine">Elaine Mardis</a> and <a href="http://genome.wustl.edu/people/wilson_richard">Rick Wilson</a> have just published a review article on <a href="http://hmg.oxfordjournals.org/cgi/content/abstract/18/R2/R163">cancer genome sequencing</a>. The article focuses on the application of next-generation sequencing technologies to the study of cancer, covering structural variation studies using low coverage paired-end sequence data, targeted gene sequencing studies using PCR and Sanger sequencing, transcriptome sequencing using <a href="http://en.wikipedia.org/wiki/RNA-Seq">RNA-seq</a>, and whole-genome sequencing, e.g., our <a href="http://www.politigenomics.com/?s=AML">AML publications</a>. The article concludes with a brief discussion of the future of cancer sequencing and the functional genomics required to determine the role identified mutations play in cancer progression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/10/state-of-cancer-genome-sequencing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AML in the news</title>
		<link>http://www.politigenomics.com/2009/08/aml-in-the-news.html</link>
		<comments>http://www.politigenomics.com/2009/08/aml-in-the-news.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:48:25 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1440</guid>
		<description><![CDATA[For those interested, here is a collection of stories in the press about the recent article in the New England Journal of Medicine on the sequencing of the second whole cancer genome discussed previously in this post: Washington University Medical News (the source, not always referenced, for many other stories), BBC, Cancer Research UK, NCI [...]]]></description>
			<content:encoded><![CDATA[<p>For those interested, here is a collection of stories in the press about the recent article in the <a href="http://content.nejm.org/cgi/content/abstract/NEJMoa0903840v1">New England Journal of Medicine on the sequencing of the second whole cancer genome</a> discussed previously in <a href="http://www.politigenomics.com/2009/08/second-whole-cancer-genome-published.html">this post</a>: <a href="http://mednews.wustl.edu/news/page/normal/14408.html">Washington University Medical News</a> (the source, not always referenced, for many other stories), <a href="http://news.bbc.co.uk/2/hi/health/8184950.stm">BBC</a>, <a href="http://info.cancerresearchuk.org/news/archive/newsarchive/2009/august/19299372">Cancer Research UK</a>, <a href="http://www.cancer.gov/ncicancerbulletin/081109/page3">NCI Cancer Research Highlights</a>, and <a href="http://www.bio-itworld.com/news/2009/08/07/cancer-genome-NEMJ.html">Bio-IT World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/08/aml-in-the-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second whole cancer genome published</title>
		<link>http://www.politigenomics.com/2009/08/second-whole-cancer-genome-published.html</link>
		<comments>http://www.politigenomics.com/2009/08/second-whole-cancer-genome-published.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:26:33 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1386</guid>
		<description><![CDATA[Today in the New England Journal of Medicine the second paper detailing the whole genome sequencing of a tumor and its matched normal was published: Recurring Mutations Found by Sequencing an Acute Myeloid Leukemia Genome. Accompanying the article is an editorial well worth reading by Jim Downing from St. Jude Children&#8217;s Research Hospital discussing the [...]]]></description>
			<content:encoded><![CDATA[<p>Today in the <a href="http://content.nejm.org/">New England Journal of Medicine</a> the second paper detailing the whole genome sequencing of a tumor and its matched normal was published: <a href="http://content.nejm.org/cgi/content/abstract/NEJMoa0903840v1">Recurring Mutations Found by Sequencing an Acute Myeloid Leukemia Genome</a>. Accompanying the article is an editorial well worth reading by <a href="http://www.stjude.org/stjude/v/index.jsp?vgnextoid=e61e10e88ce70110VgnVCM1000001e0215acRCRD&#038;vgnextchannel=7cc71436e3218010VgnVCM1000000e2015acRCRD">Jim Downing</a> from <a href="http://www.stjude.org/">St. Jude Children&#8217;s Research Hospital</a> discussing the significance of these <a href="http://content.nejm.org/cgi/content/full/NEJMe0906090">whole genome sequence efforts from the medical researcher and practitioner&#8217;s perspective</a>. Dan Koboldt has <a href="http://www.massgenomics.org/2009/08/second-cancer-genome-in-new-england-journal.html">posted a nice summary of the journal article</a>.</p>
<p>The most interesting finding from this research was the recurring mutation in a gene called <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=gene&#038;cmd=Retrieve&#038;dopt=full_report&#038;list_uids=3417">IDH1</a>. The likelihood of the same mutation randomly occurring in 16% of similar AML patients in vanishingly small. In other words, it is quite likely that this mutation plays a role in <a href="http://en.wikipedia.org/wiki/Acute_myeloid_leukemia">AML</a> biology. Mutations in this gene have been <a href="http://content.nejm.org/cgi/content/abstract/360/8/765">previously described in glioblastomas</a> (brain cancer) where they were associated with improved outcome for patients. In contrast, correcting for other mutations which are associated with better outcomes in AML, the IDH1 mutation is associated with poorer outcomes in AML. Thus, while IDH1 seems to play a role in <a href="http://en.wikipedia.org/wiki/Glioblastoma_multiforme">glioblastomas</a> and AML, its role in each may be quite different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/08/second-whole-cancer-genome-published.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s news</title>
		<link>http://www.politigenomics.com/2009/06/yesterdays-news.html</link>
		<comments>http://www.politigenomics.com/2009/06/yesterdays-news.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 05:24:36 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1132</guid>
		<description><![CDATA[Well, I took a bit of a jab at St. Louis Magazine for being late to the party on reporting about the first cancer genome sequence, so it is only fair that I also poke a little fun at Outlook, a quarterly publication of Washington University in St. Louis School of Medicine, for waiting until [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outlook.wustl.edu/spring2009/images/genome.pdf"><img alt="Decoding a cancer patients genes" src="http://outlook.wustl.edu/spring2009/images/genome_pdf.jpg" title="Decoding a cancer patients genes" class="alignright" width="133" height="291" /></a></p>
<p>Well, I took a <a href="http://www.politigenomics.com/2009/05/the-local-press.html">bit of a jab</a> at <a href="http://www.stlmag.com/">St. Louis Magazine</a> for being late to the party on reporting about the first cancer genome sequence, so it is only fair that I also poke a little fun at <a href="http://outlook.wustl.edu/">Outlook</a>, a quarterly publication of <a href="http://medicine.wustl.edu/">Washington University in St. Louis School of Medicine</a>, for waiting until their Spring 2009 issue to report on the AML genome: <a href="http://outlook.wustl.edu/spring2009/genome.htm">Dangerous Transformations</a>. I guess they are a quarterly and deserve a little more slack, but surely it could have been in the winter issue.  With the recent completion of the second AML tumor and normal genomes, perhaps it is true what they say, &#8220;everything old is new again&#8221;.</p>
<p>It is worth noting that the picture in the article (linked below) of <a href="http://genome.wustl.edu/people/wilson_richard">Rick Wilson</a>, <a href="http://genome.wustl.edu/people/mardis_elaine">Elaine Mardis</a>, and <a href="http://hematology.wustl.edu/faculty/ley/leyBio.html">Tim Ley</a> was taken in our <a href="http://www.politigenomics.com/tag/data-center">data center</a>. Or as Tim calls it, the <a href="http://memory-alpha.org/en/wiki/Holodeck">holodeck</a>.</p>
<p><a href="http://outlook.wustl.edu/spring2009/genome.htm"><img alt="Cancer Genome Pioneers" src="http://outlook.wustl.edu/spring2009/images/genome.jpg" title="Cancer Genome Pioneers" class="aligncenter" width="340" height="235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/06/yesterdays-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The local press</title>
		<link>http://www.politigenomics.com/2009/05/the-local-press.html</link>
		<comments>http://www.politigenomics.com/2009/05/the-local-press.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 03:06:28 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1121</guid>
		<description><![CDATA[Some media outlets take a little longer to recognize a story, even one in their own back yard. St. Louis Magazine, a local culture and dining monthly, has an article in the June 2009 issue about our whole-genome sequencing approach to studying AML entitled The Code Breakers. You can tell from the tenor of the [...]]]></description>
			<content:encoded><![CDATA[<p>Some media outlets take a little longer to recognize a story, even one in their own back yard. St. Louis Magazine, a local culture and dining monthly, has an article in the June 2009 issue about our whole-genome sequencing approach to studying AML entitled <a href="http://www.stlmag.com/media/St-Louis-Magazine/June-2009/Healthy-Living-The-Code-Breakers/">The Code Breakers</a>. You can tell from the tenor of the interview, they&#8217;re not exactly targeting a scientific audience (given their target audience this is neither surprising nor a bad thing).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/05/the-local-press.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sequencing AML with paired-end reads</title>
		<link>http://www.politigenomics.com/2009/04/sequencing-aml-with-paired-end-reads.html</link>
		<comments>http://www.politigenomics.com/2009/04/sequencing-aml-with-paired-end-reads.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:20:25 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=1062</guid>
		<description><![CDATA[When The Genome Center performed the sequencing of the first whole cancer genome, the state of the art for next-generation sequencing was single-end, or fragment, reads. While these data allowed the discovery of single nucleotide variants and small indels, they do not allow discovery of structural variation, e.g., indels larger than a few bases, inversions, [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://genome.wustl.edu/">The Genome Center</a> performed the <a href="http://www.politigenomics.com/2008/11/first-whole-cancer-genome-sequenced.html">sequencing of the first whole cancer genome</a>, the state of the art for next-generation sequencing was single-end, or fragment, reads. While these data allowed the discovery of single nucleotide variants and small <a href="http://en.wikipedia.org/wiki/Indel">indels</a>, they do not allow discovery of structural variation, e.g., indels larger than a few bases, <a href="http://accessdna.com/info/condition.aspx?topic=371">inversions, and translocations</a>. With the advent of pair-end sequencing on the next-generation sequencing platforms, i.e., two reads sequenced from each end of a DNA fragment of known size, you are now able to detect these more complicated types of variation. When you align the two end reads back to the reference human genome, if they map the expected distance apart with the appropriate orientation, then all is as expected. If, however, they map at a greater distance, then there is possibly a deletion in the genome with respect to the reference. If the two end reads map at a distance closer than expected, there is possibly an insertion in the genome with respect to the reference. If their orientation is not as expected, there could have been an inversion. If one end maps to one chromosome and the other maps to another chromosome, it indicates a possible translocation. Using paired-end sequencing, this is exactly the sort of analysis we have done when sequencing the <a href="http://www.genomeweb.com/sequencing/researchers-finding-mutations-second-aml-genome">second AML genome</a>. The ability to detect these types of variations opens the door to whole new sets of analysis and genomic comparisons, allowing us to more deeply probe the mutations that convert a healthy genome into a cancerous genome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2009/04/sequencing-aml-with-paired-end-reads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AML at ASH</title>
		<link>http://www.politigenomics.com/2008/12/aml-at-ash.html</link>
		<comments>http://www.politigenomics.com/2008/12/aml-at-ash.html#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:03:17 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Illumina]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=678</guid>
		<description><![CDATA[It seems the publication of the first whole cancer genome sequence is getting a good reception in hematology circles. This past Saturday at the 50th Annual Meeting of the American Society of Hematology, Dr. Tim Ley presented our AML sequencing work to a packed room of over 2000 people. In fact, there was such demand [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the publication of the <a href="http://www.politigenomics.com/2008/11/first-whole-cancer-genome-sequenced.html">first whole cancer genome sequence</a> is getting a good reception in hematology circles. This past Saturday at the <a href="http://www.hematology.org/meetings/2008/index.cfm">50<sup>th</sup> Annual Meeting of the American Society of Hematology</a>, <a href="http://hematology.wustl.edu/faculty/ley/leyBio.html">Dr. Tim Ley</a> presented our AML sequencing work to a packed room of over 2000 people. In fact, there was such demand to see the talk that they scheduled a second time for Dr. Ley to give the talk so that all those that were turned away the first time could get a chance to see it. There is a lot of excitement in these oncology circles because the initiating events for many of these tumors are not known and an unbiased, whole-genome sequencing approach is currently the best chance to discover them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2008/12/aml-at-ash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk DNA no more</title>
		<link>http://www.politigenomics.com/2008/11/junk-dna-no-more.html</link>
		<comments>http://www.politigenomics.com/2008/11/junk-dna-no-more.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 16:32:03 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=567</guid>
		<description><![CDATA[The New York Times has a good article, Now &#8211; The Rest of the Genome, on the latest research on genes and the non-protein-encoding parts of the genome. As reported in our recent AML paper, while we found many somatic variants (i.e., variants specific to the cancer genome) throughout the genome, at present we are [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has a good article, <a href="http://www.nytimes.com/2008/11/11/science/11gene.html?_r=3&#038;oref=slogin&#038;oref=slogin&#038;oref=slogin">Now &#8211; The Rest of the Genome</a>, on the latest research on genes and the non-protein-encoding parts of the genome. As reported in our recent <a href="http://www.politigenomics.com/2008/11/first-whole-cancer-genome-sequenced.html">AML paper</a>, while we found many somatic variants (i.e., variants specific to the cancer genome) throughout the genome, at present we are really only able to interpret those variants that fall in genes. Research such as that described in the New York Times article, e.g., <a href="http://www.genome.gov/10005107">ENCODE</a>, will help us to be able to interpret all the other variations that may play a role in cancer and other diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2008/11/junk-dna-no-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AML on NPR</title>
		<link>http://www.politigenomics.com/2008/11/aml-on-npr.html</link>
		<comments>http://www.politigenomics.com/2008/11/aml-on-npr.html#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:22:01 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[genomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wustl]]></category>

		<guid isPermaLink="false">http://www.politigenomics.com/?p=551</guid>
		<description><![CDATA[Dr. Tim Ley of The Genome Center is going to be a guest on NPR&#8217;s Talks of the Nation Science Friday today. He will be talking about the AML paper published in Nature yesterday. The show starts at 2 p.m. EST but will be interrupted on our local NPR station, KWMU 90.7 FM, for President-elect [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Tim Ley of <a href="http://genome.wustl.edu">The Genome Center</a> is going to be a <a href="http://www.sciencefriday.com/program/archives/200811072">guest on NPR&#8217;s Talks of the Nation Science Friday</a> today.  He will be talking about the <a href="http://www.politigenomics.com/2008/11/first-whole-cancer-genome-sequenced.html">AML paper published in Nature</a> yesterday. The show starts at 2 p.m. EST but will be interrupted on our local NPR station, <a href="http://www.kwmu.org/">KWMU 90.7 FM</a>, for President-elect Obama&#8217;s press conference at 2:20 p.m. EST. So if you want to listen, it might be better to listen <a href="http://www.sciencefriday.com/about/listen/">on-line</a> (although other stations may be interrupted as well) or get the <a href="http://www.sciencefriday.com/feeds/about/">podcast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politigenomics.com/2008/11/aml-on-npr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

